Produkt type | Opløsning og gentagelses nøjagtighed | Produkt gruppe, nøjagtigheds klasse | Forsyning, Interface | Skala | |
![]() | Magnetisk sensor LEC100 | 0.1 µm, ±1 µm | MagLine Micro, max. 8 µm | 5 V, LD, 1 Vss | MB100/1 |
![]() | Magnetisk sensor LEC200 | 0.2 µm, ±2 µm | MagLine Basic, max. 15 µm | 5 V, LD, 1 Vss | MB200/1 |
![]() | Magnetisk sensor MS100/1 | dependent on downstream electronic unit | MagLine Micro, max. 10 µm | only in connection with MA100/2 | MB100/1 |
![]() | Magnetisk sensor MSK1000 | 0.2 µm | MagLine Micro, max. 10 µm | 4.75 - 6 V, 6.5 - 30 V, LD, ABI, ABR | MB100/1 |
![]() | Magnetisk sensor LE100/1 lineær | dependent on downstream electronic unit | MagLine Micro, max. 10 µm | 5 V, 10,5 - 30 V, 1 Vss | MB100/1 |
![]() | Magnetisk sensor LE100/1 roterende | dependent on downstream electronic unit | MagLine Roto, dependent on downstream electronic unit | 5 V, 10,5 - 30 V, 1 Vss | MBR100 |
![]() | Magnetisk sensor LS100 | dependent on downstream electronic unit | MagLine Micro, max. 10 µm | 5 V, 1 Vss | MB100/1 |
![]() | Magnetisk sensor MSA111C | max. 1µm (SSI), ± 2µm | MagLine Micro, max. 10 µm | 4,5 - 30 V, SSI, 1 Vss | MBA111 |
![]() | Magnetisk sensor MS500 | dependent on downstream electronic unit | MagLine Basic, max. 50 µm | only in connection with MA502, MA506, AS510/1 | MB500/1 |
![]() | Magnetisk sensor MS500H ML | dependent on downstream electronic unit | MagLine Basic, max. 100 µm | only in connection with MA503/2, MA504/1 | MB500/1 |
![]() | Magnetisk sensor MSK320 liniær | 0.1 mm | MagLine Basic, max. 100 µm | 5 V, 12 - 30 V, PP, TTL, LD ABI, ABR | MB320/1 |
![]() | Magnetisk sensor MSK320 roterende | dependent on magnetic ring | MagLine Roto, 0.1 ° | 5 V, 12 - 30 V, PP, TTL, LD ABI, ABR | MBR320, MR320 |
![]() | Magnetisk sensor MSK320R | 0.125 µm, depending on magnetic ring | MagLine Basic, max. 100 µm, 0.1 ° | 5-30 V, PP, TTL, LD, A1, A2, B1, B2 | MB320/1, MBR320, MR320 |
![]() | Magnetisk sensor MSK210 Liniær | 0.025 mm | MagLine Basic, max. 50 µm | 5 V, 12 - 30 V, PP, TTL, LD ABI, ABR | MB200/1 |
![]() | Magnetisk sensor MSK210 roterende | dependent on magnetic ring | MagLine Roto, 0.1 ° | 5 V, 12 - 30 V, PP, TTL, LD ABI, ABR | MBR200, MR200 |
![]() | Magnetisk sensor LE200 | dependent on downstream electronic unit | MagLine Basic, max. 25 µm | 5 V, 10 - 30 V, 1 Vss | MB200/1 |
![]() | Magnetisk sensor MSC500 | linear:0.001 mm rotative: depending on magnetic ring | MagLine Basic, max. 50 µm | 4.75 - 30 V ,PP, LD, ABI, ABR | MB500/1 MBR500 MR500 |
![]() | Magnetisk sensor MSK500/1 | max. 5 µm | MagLine Basic, max. 50 µm | 5 V, 12 - 30 V, PP, TTL, LD ABI, ABR | MB500/1 |
![]() | Magnetisk sensor MSK5000 liniær | 0.001 mm | MagLine Basic, max. 50 µm | 5 V, 12 - 30 V, PP, LD ABI, ABR | MB500/1 |
![]() | Magnetisk sensor MSK5000 roterende | dependent on magnetic ring | MagLine Roto, 0.1 ° | 5 V, 12 - 30 V, PP, LD ABI, ABR | MBR500, MR500 |
![]() | Magnetisk sensor MSA | dependent on downstream electronic unit | MagLine Basic, max. 50 µm | only in connection with MA505, MA561 oder AEA | MBA |
![]() | Magnetisk sensor MSA501 | 1 µm LD 5 µm SSI | MagLine Basic, max. 30 µm | 4.5 - 30 V SSI, RS485 LD, AB | MBA501 |
![]() | Magnetisk sensor MSA511 | 0.01 mm | MagLine Basic, max. 100 µm | 24 V, SSI, RS485 | MBA511 |
![]() | Magnetisk sensor MSK400/1 | 1.0 mm | MagLine Macro, max. 1 mm | 24 V, PP, AB | MB400 |
![]() | Magnetisk sensor MSK2000 | 0.25 mm | MagLine Macro, max. 1 mm | 5 V, 24 V, PP, LD, ABI | MB2000 |
![]() | Magnetisk sensor MSK4000 | 0.25 mm | MagLine Macro | 5 V, 24 V, PP, TTL, LD, AB, ABI | MB4000 |
Magnetic sensors as an inexpensive alternative to optical sensors Magnetic sensors are hallmarked by robustness and cost efficiency. With their non-contacting design they are non-wearing and insensitive to soiling in comparison to optical sensors, for example. Magnetic sensors therefore only require little or no servicing. In addition they are more flexible during installation: The distances between the magnetic sensor and strip can be considerably larger than with an optical measuring system. The following versions are available: Various sizes through to a board solution Individual connector options Installation in customized housing Incremental and absolute measuring technology When selecting a suitable sensor the first question always concerns the measuring method - incremental or absolute? Incremental measurement is popular and as a general rule also less expensive: A magnetic strip is encoded with regularly arranged north and south poles; the pole length also determines the maximum resolution and system accuracy. A sensor head which accommodates the sensor elements moves over the encoder at a defined distance and reads the magnetic fields that are processed as square wave signals (counting pulses). The distance traveled is indicated by the number of pulses. The magnetic absolute measurement is carried out by a dual-track strip, i.e. on one side there is an incremental track, while the other track features absolute encoding. This encoding therefore only occurs once over a specific length. The advantage is that the sensor always knows its exact current position – also in a non-energized state. In contrast, in the event of a power failure the incremental method requires a reference operation to take the sensor back to a certain reference point that is then signaled back to the control unit. To avoid this process step, SIKO supplies so-called quasi-absolute sensor solutions. The necessary measuring data are stored by means of a battery. Referencing is therefore also no longer necessary with these systems, for example after power failures. In many medical and analysis fields this preventative measure is an essential safety feature. This problem can, however, be fully avoided with the real absolute sensor technology. Active magnetic sensor or passive magnetic sensor? Apart from differentiating between incremental and absolute magnetic field sensors, another factor to be considered is whether the sensor is active or passive. Passive MagLine sensors supply a signal that cannot be processed externally, and for this reason must be connected to a downstream electronic system such as a MagLine measurement display or a MagLine electronic evaluation system. An active SIKO magnetic sensor already converts the received signal and has a standardized interface through which it can forward the information to a higher-level control, i.e. a downstream electronic unit. The MS sensors of the MagLine series have passive properties, while the MSK sensors run actively towards the exterior. Magnetic length measurement and magnetic angle measurement in many fields Magnetic sensors can be used in a wide range of fields, especially in environments in which the components can be exposed to dirt and loads and if the absolute accuracy is not mandatory. These applications include: Linear encoders for dowel drilling stations, parquet floor production, tubular film packaging (MagLine Micro) CT patient tables, mirror tracking (solar power stations), format circular saws, stone cutting (MagLine Basic) Stage equipment, forklift trucks, waste and scrap metal presses, cutting stone (MagLine Macro) Wind power generators, elevators, pipe bending systems, access control systems (MagLine Roto) The overview of the product ranges shows which applications require which type of magnetic measuring equipment. Within the product families all components from the sensor to the magnetic strip and the display are ideally combined. Note: Magnetic sensors are part of the MagLine product range. |
Du er her: Hjem > Produkter > SIKO Danmark > MagLine: Magnetisk lineær og vinkel måling > Magnetiske sensorer
Magnetiske sensorer
nformation gathered on magnetic tapes or magnetic rings is translated by sensors and transferred to translation modules. Values measured by active sensors are converted into digital counting pulses, analog sine-cosine signals or serial absolute values. For passive sensors, combination with displays or translation modules is required.